<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospital Pharmacy Staffing Agency for permanent, PRN and temporary staffing of Pharmacists, Pharmacy Managers &#38; Director of Pharmacy</title>
	<atom:link href="http://hospitalpharmacystaffing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hospitalpharmacystaffing.com</link>
	<description>Locum Tenens, PRN, Fulltime, Permanent, Direct Hire Pharmacists, Pharm Techs, DOP and more powered by Mint Pharmacy Staffing</description>
	<lastBuildDate>Sat, 31 Mar 2012 21:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MBA, MPH, Licensed Pharmacist Desiring position as Pharmacy Senior Manager or Director #25165151</title>
		<link>http://hospitalpharmacystaffing.com/2012/01/26/mba-mph-licensed-pharmacist-desiring-position-as-pharmacy-senior-manager-or-director-25165151/</link>
		<comments>http://hospitalpharmacystaffing.com/2012/01/26/mba-mph-licensed-pharmacist-desiring-position-as-pharmacy-senior-manager-or-director-25165151/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:04:06 +0000</pubDate>
		<dc:creator>Hospital Pharmacy Staffing</dc:creator>
				<category><![CDATA[Featured Candidates]]></category>
		<category><![CDATA[hospital pharmacy staffing]]></category>
		<category><![CDATA[pharmacist recruiter]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[pharmacy staffing firm]]></category>
		<category><![CDATA[pharmacy technician staffing]]></category>
		<category><![CDATA[pharmd recruiter]]></category>

		<guid isPermaLink="false">http://www.hospitalpharmacystaffing.com/2012/01/26/mba-mph-licensed-pharmacist-desiring-position-as-pharmacy-senior-manager-or-director-25165151/</guid>
		<description><![CDATA[MBA, MPH, Licensed Pharmacist with 20 years of experience in various leadership roles.&#160; Desiring position as Pharmacy Senior Manager or Director.&#160; Able to position Pharmacy operations to comply with Federal and State Regulations, to implement company projects and initiatives, collaborate with Physicians and Allied Health providers in resolving clinical issues.&#160; Acquired&#160; broad Knowledge in Public [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>MBA, MPH, Licensed Pharmacist with 20 years of experience in various leadership roles.&nbsp; Desiring position as Pharmacy Senior Manager or Director.&nbsp; Able to position Pharmacy operations to comply with Federal and State Regulations, to implement company projects and initiatives, collaborate with Physicians and Allied Health providers in resolving clinical issues.&nbsp; Acquired&nbsp; broad Knowledge in Public Health that highlight the importance of Health Promotion and Disease prevention as a strategy in Lowering Health care cost.&nbsp; Ability to define, understand, and conduct Health research in a variety of settings.&nbsp; # 25165151</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hospitalpharmacystaffing.com/2012/01/26/mba-mph-licensed-pharmacist-desiring-position-as-pharmacy-senior-manager-or-director-25165151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Phone Interview Skills Tele-Class Audio Presentation</title>
		<link>http://hospitalpharmacystaffing.com/2011/07/12/improve-your-phone-interview-skills-tele-class-audio-presentation/</link>
		<comments>http://hospitalpharmacystaffing.com/2011/07/12/improve-your-phone-interview-skills-tele-class-audio-presentation/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:58:12 +0000</pubDate>
		<dc:creator>Pharm D Staffing</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[improve]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[phone interview]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://blog.recruithospitalexecutives.com/?p=318</guid>
		<description><![CDATA[Today we hosted a FREE 30 minute tele-class with nationally recognized and multi-award winning headhunter Sandy Scardino, author of Acing the Interview, Playing Your Best Hand When It Counts! Don’t miss this opportunity to hear the ‘inside scoop’ from someone who hears directly from companies what turns them on and off about the candidates they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-323 alignright" title="Sandy Scardino" src="http://www.hospitalpharmacystaffing.com/wp-content/uploads/2011/07/sandyphoto-229x300.jpg" alt="" width="229" height="300" /></p>
<p style="text-align: justify;">Today we hosted a FREE 30 minute tele-class with nationally recognized and multi-award winning headhunter Sandy Scardino, author of <em><a title="Sandy Scardino" href="http://www.amazon.com/Sandy-Scardino/e/B002MY92TM" target="_blank">Acing the Interview, Playing Your Best Hand When It Counts! </a> </em>Don’t miss this opportunity to hear the ‘inside scoop’ from someone who hears directly from companies what turns them on and off about the candidates they interview.</p>
<p style="text-align: justify;">Sandy shares the following ways to improve your phone interview skills.</p>
<ul style="text-align: justify;">
<li>Find out what the top 5 mistakes are when doing a phone interview!</li>
<li>Learn to leverage your phone interview into a face to face interview.</li>
<li>Discover 3 things that will instantly improve your delivery over the phone.</li>
</ul>
<p style="text-align: justify;">RecruitHospitalExecutives.com, is proud to sponsor this special event in an effort to help you get the job you want!  In the end, only one person will get the offer; We want to help make it YOU!</p>
<p style="text-align: justify;">Sandy Scardino, the special guest of our first Tele-Class was kind enough to make her wonderful information available in an audio recording on our site. We invite you to listen to this recording in order to prepare for your next phone interview.</p>
<p style="text-align: justify;"><object id="player" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="200" height="24" name="player"><param name="movie" value="https://www.freeconferencecalling.com/recordings/jwplayer/player.swf" /><param name="allowfullscreen" value="false" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="fullscreen=false&amp;controlbar.position=bottom&amp;file=http%3a%2f%2frecording.freeconferencecalling.com%2fmp3%2f1046447%2f844438%2fIA9688_07122011090137090_1054725.mp3&amp;skin=https%3a%2f%2fwww.freeconferencecalling.com%2frecordings%2fjwplayer%2fstormtrooper.zip" /><embed type="application/x-shockwave-flash" width="200" height="24" src="https://www.freeconferencecalling.com/recordings/jwplayer/player.swf" allowscriptaccess="always" allowfullscreen="false" flashvars="file=http%3a%2f%2frecording.freeconferencecalling.com%2fmp3%2f1046447%2f844438%2fIA9688_07122011090137090_1054725.mp3&amp;skin=https%3a%2f%2fwww.freeconferencecalling.com%2frecordings%2fjwplayer%2fstormtrooper.zip" controlbar="bottom" fullscreen="false" skin="https%3a%2f%2fwww.freeconferencecalling.com%2frecordings%2fjwplayer%2fstormtrooper.zip"></embed></object></p>
<p style="text-align: justify;">If you want to learn more about how to be coached directly by Sandy, please <a title="Coaching with Sandy Scardino" href="mailto:sandy@recruithospitalexecutives.com">email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hospitalpharmacystaffing.com/2011/07/12/improve-your-phone-interview-skills-tele-class-audio-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Mint Pharmacy Staffing, a Hospital Pharmacy Staffing agency</title>
		<link>http://hospitalpharmacystaffing.com/jobs-site</link>
		<comments>http://hospitalpharmacystaffing.com/jobs-site#comments</comments>
		<pubDate>Mon, 21 Feb 2011 00:05:56 +0000</pubDate>
		<dc:creator>Hospital Pharmacy Staffing</dc:creator>
				<category><![CDATA[Featured Candidates]]></category>
		<category><![CDATA[hospital pharmacy staffing]]></category>
		<category><![CDATA[pharmacist recruiter]]></category>
		<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[pharmacy staffing firm]]></category>
		<category><![CDATA[pharmacy technician staffing]]></category>
		<category><![CDATA[pharmd recruiter]]></category>

		<guid isPermaLink="false">http://www.hospitalpharmacystaffing.com/?p=8</guid>
		<description><![CDATA[Welcome to Mint Pharmacy Staffing, a Hospital Pharmacy Staffing agency for permanent, PRN, and temporary staffing of Pharmacists, Pharmacy Managers and Director of Pharmacy candidates. Please click on &#8220;Read More&#8221; below or on the &#8220;Jobs Site&#8221; tab above.]]></description>
			<content:encoded><![CDATA[<p>Welcome to Mint Pharmacy Staffing, a Hospital Pharmacy Staffing agency for permanent, PRN, and temporary staffing of Pharmacists, Pharmacy Managers and Director of Pharmacy candidates. Please click on &#8220;Read More&#8221; below or on the &#8220;Jobs Site&#8221; tab above.</p>
]]></content:encoded>
			<wfw:commentRss>http://hospitalpharmacystaffing.com/jobs-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Salary Trend for the Healthcare/Hospital C-Level Executives</title>
		<link>http://hospitalpharmacystaffing.com/2009/10/01/national-salary-trend-for-the-healthcarehospital-c-level-executives/</link>
		<comments>http://hospitalpharmacystaffing.com/2009/10/01/national-salary-trend-for-the-healthcarehospital-c-level-executives/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:22:34 +0000</pubDate>
		<dc:creator>Pharm D Staffing</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospiital]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://blog.recruithospitalexecutives.com/?p=40</guid>
		<description><![CDATA[Data from a review at indeed.com show that the average Healthcare CEO salaries for job postings nationwide are 36% higher than average salaries for all job postings nationwide.  The average salary range is about 100K for Hospital/Healthcare CEOs, COOs, CMOs, CIOs, CHROs and CNOs.  The average for each title is given below. If the category [...]]]></description>
			<content:encoded><![CDATA[<p>Data from a review at indeed.com show that the average Healthcare CEO salaries for job postings nationwide are 36% higher than average salaries for all job postings nationwide.  The average salary range is about 100K for Hospital/Healthcare CEOs, COOs, CMOs, CIOs, CHROs and CNOs.  The average for each title is given below.</p>
<p>If the category has a complete solid blue bar under the average salary figure, then the data considered a high confidence one (that is average figure derived from more than 250 sources).  For example, Healthcare CEOs make an average Salary that is $86,000 and this high confidence figure could reflect average salary for the job title.  On the other hand, if the blue bar is shorter, there is a low confidence on the average salary figure since it is derived from 75 or fewer sources, example &#8211; Hospital CHRO average salary.  Also, remember that this is a nationwide figure and not locality specific information.<img class="alignleft size-full wp-image-43" src="http://www.hospitalpharmacystaffing.com/wp-content/uploads/2009/10/indeed2.png" alt="indeed2" width="528" height="489" /></p>
]]></content:encoded>
			<wfw:commentRss>http://hospitalpharmacystaffing.com/2009/10/01/national-salary-trend-for-the-healthcarehospital-c-level-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Employment Numbers Showing Signs of Improvement</title>
		<link>http://hospitalpharmacystaffing.com/2009/08/10/healthcare-employment-numbers-showing-signs-of-improvement/</link>
		<comments>http://hospitalpharmacystaffing.com/2009/08/10/healthcare-employment-numbers-showing-signs-of-improvement/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:26:22 +0000</pubDate>
		<dc:creator>Pharm D Staffing</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospiital]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://blog.recruithospitalexecutives.com/?p=3</guid>
		<description><![CDATA[Healthcare employment numbers are showing slow, but steady improvement during the first half of 2009, although at a slower pace than 2008 according to friday's release from the U.S. Bureau of Labor Statistics. The preliminary numbers showed...]]></description>
			<content:encoded><![CDATA[<p>Healthcare employment numbers are showing slow, but steady improvement during the first half of 2009, although at a slower pace than 2008 according to friday&#8217;s release from the U.S. Bureau of Labor Statistics. The preliminary numbers showed an increase of 19,600 jobs from 13.606 million in June to 13.626 million in July. The average increase per month has been at an average increase of 20,000 jobs per month the first half of this year compared with an average of 30,000 jobs per month last year.</p>
<p>Overall, it is encouraging to see that approximately 299,000 jobs were added to the healthcare sector since July 2008. The most improved sector within the healthcare sector was ambulatory health care services with an increase of 9,600 jobs, which accounted for almost half of the total job increase. The sectors that lost ground were outpatient care centers and nursing care facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://hospitalpharmacystaffing.com/2009/08/10/healthcare-employment-numbers-showing-signs-of-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

